Results (best 5 of 19)
Drinkwater Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 MATT FEAST 13/10:08.390 3/2:05.329 (18) 0 : 3/2:36.917 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:38.163 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.106 0 : 1/2:28.780 0 : 1/1:20.139 0 : 0/0.000 0 : 2/1:32.543 0 : 2/1:30.735 0 : 3/2:05.329 0 : 3/2:22.866
2 SUTTY 12/11:02.895 3/2:27.315 (18) 0 : 0/0.000 0 : 2/2:38.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/52.930 0 : 2/1:29.004 0 : 2/1:33.463 0 : 0/0.000 0 : 0/0.000 0 : 3/2:54.338 0 : 1/48.916 0 : 0/0.000 0 : 3/2:27.315 0 : 0/0.000
3 THUNDER FPV 11/8:38.556 3/2:09.941 (2) 0 : 0/0.000 0 : 3/2:09.941 0 : 1/54.721 0 : 2/2:22.751 0 : 1/1:01.913 0 : 2/1:19.940 0 : 1/16.796 0 : 0/0.000 0 : 0/0.000 0 : 1/11.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/56.599 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.833 0 : 0/0.000
4 DEREK FOSTER 1/2:08.809 1/2:08.809 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:08.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 LUKE STANTON 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 NEIL 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAVE KNIGHT 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X