Results (best 5 of 16)
Drinkwater Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BASH 25/14:13.288 5/2:45.332 (10) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:57.347 0 : 0/0.000 0 : 2/42.555 0 : 5/2:58.426 0 : 1/8.447 0 : 5/2:46.733 0 : 1/7.467 0 : 5/2:45.332 0 : 5/2:56.712 0 : 5/2:58.359 0 : 5/2:51.095 0 : 5/2:54.061 0 : 4/2:20.159 0 : 5/2:56.067
2 MATTHEW OLLIER 22/13:03.704 6/3:22.155 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:41.503 0 : 6/3:22.155 0 : 2/54.785 0 : 3/1:23.215 0 : 4/2:05.207 0 : 1/4.942 0 : 3/1:19.254 0 : 2/45.311 0 : 1/3.578 0 : 1/4.684 0 : 5/2:35.585 0 : 2/52.676 0 : 2/45.006
3 SUTTY 18/12:24.752 5/2:43.415 (11) 0 : 2/2:05.080 0 : 3/2:27.294 0 : 0/0.000 0 : 4/3:41.211 0 : 1/6.183 0 : 1/7.245 0 : 2/54.445 0 : 3/1:49.229 0 : 1/6.312 0 : 2/50.940 0 : 5/2:43.415 0 : 3/1:43.603 0 : 0/0.000 0 : 0/0.000 0 : 1/6.566 0 : 0/0.000
4 DEREK FOSTER 16/11:43.352 4/2:38.535 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:02.965 0 : 1/7.318 0 : 1/9.503 0 : 4/2:38.535 0 : 0/0.000 0 : 1/12.503 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.533 0 : 2/1:04.440 0 : 3/2:44.999 0 : 3/2:33.993 0 : 2/1:27.729 0 : 4/2:45.292
5 MATT FEAST 14/6:54.490 5/2:49.228 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/11.173 0 : 1/4.444 0 : 2/52.534 0 : 2/58.180 0 : 1/4.235 0 : 3/1:32.301 0 : 2/42.247 0 : 2/59.035 0 : 5/2:49.228
6 DAN BARNES 10/4:27.478 4/2:23.720 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.878 0 : 0/0.000 0 : 0/0.000 0 : 4/2:23.720 0 : 0/0.000 0 : 1/17.214 0 : 1/4.874 0 : 0/0.000 0 : 1/6.792 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DAMIEN HALL 9/4:41.976 3/1:51.602 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/5.166 0 : 1/5.364 0 : 3/2:34.948 0 : 1/9.374 0 : 1/4.896 0 : 3/1:51.602 0 : 1/7.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 THUNDER FPV 8/4:20.532 2/58.001 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/8.498 0 : 1/13.330 0 : 0/0.000 0 : 2/1:54.383 0 : 2/58.001 0 : 0/0.000 0 : 2/1:06.320 0 : 0/0.000 0 : 1/13.754 0 : 0/0.000
9 JAMES ROBERTS 6/4:20.674 2/1:08.819 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.819 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.235 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X